A1 | –Brian May | Furia Theme (Opening Titles) | 4:40 |
A2 | –Brian May | First Glance | 1:35 |
A3 | –Brian May | Landscape | 1:14 |
A4 | –Manuel Cedron | Tango: 'Cuesta Abajo'Written-By – Carlos Gardel |
2:59 |
A5 | –Brian May | The Meeting | 1:35 |
A6 | –Brian May | First Kiss | 2:03 |
A7 | –Brian May | Storm | 2:19 |
A8 | –Brian May | Phone | 1:07 |
A9 | –Brian May | Pursuit | 3:45 |
A10 | –Brian May | Diner | 1:18 |
B1 | –Brian May | ApparitionVocals – Emily May |
1:36 |
B2 | –Brian May | Arrest | 1:28 |
B3 | –Brian May | Father And Son | 1:34 |
B4 | –Brian May | Aaron | 0:49 |
B5 | –Brian May | Fire | 0:55 |
B6 | –Brian May | Gun | 1:55 |
B7 | –The Upsetters | Reggae: 'Bird In Hand'Written-By – Lee Scratch Perry* |
3:30 |
B8 | –Brian May | Killing | 1:13 |
B9 | –Brian May | Escape | 1:50 |
B10 | –Brian May | Go On | 2:19 |
B11 | –Brian May | 'Dream Of Thee'Vocals – Brian May |
4:36 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 28585 2 1, 528 5852 | Brian May | Furia (CD, Album) | EMI, EMI | 7243 5 28585 2 1, 528 5852 | UK & Europe | 2000 |
7243 5 28585 2 1 | Brian May | Furia (CD, Album, Unofficial) | EMI | 7243 5 28585 2 1 | Russia | 2000 |
FCCD 1203300BM | Brian May | Furia (CD, Album, Unofficial) | 2000 FruitGum Corp. | FCCD 1203300BM | Russia | 2004 |
7243 5 28321 2 5 | Brian May | Furia (CD, Album) | EMI | 7243 5 28321 2 5 | France | 2000 |
7243 5 28585 2 1 | Brian May | Furia (CD, Album) | EMI | 7243 5 28585 2 1 | Ukraine | 2006 |